Related party transactions |
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Name of the related party | BATAVIA CHETAN G | THAKKER ABHISHEK N. | DHANANJAY MKT PVT.LTD. | THAKKERS APANA GHAR NIRMAN PVT.LTD. | THAKKERS HOUSING DEV.PVT.LTD. | THAKKER JITENDRA M | SHUBHAKAMANA BUILDERS PVT.LTD. | THAKKERS GRUHA NIRMANN PVT.LTD. | DHANANJAY MKT PVT.LTD. | THAKKERS DEVELOPERS LTD. |
Categories of related parties | Promoters | Promoters | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Other related party | Other related party | Other related party | Other related party | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity |
description of relationship | DIRECTOR | DIRECTOR | CFO IS DIRECTOR IN COMPANY | CFO IS DIRECTOR IN COMPANY | FATHER OF CFO IS DIRECTOR IN COMPANY | CFO'S FATHER | DIRECTOR'S FATHER IS DIRECTOR IN COMPANY | FATHER OF CFO IS DIRECTOR IN COMPANY | CFO IS DIRECTOR IN COMPANY | FATHER OF CFO IS DIRECTOR IN COMPANY |
PAN of related party | AHYPB5864A | AEFPT4972H | AAACD3552F | AABCT6068P | AABCT6067C | ABSPT3969L | AABCS3542H | AABCT6069N | AAACD3552F | AAACT1513E |
CIN of related party | | | U51100MH1997PTC104917 | U45201MH2001PTC130783 | U45201MH2001PTC130780 | | U45200MH1987PTC043547 | U45201MH2001PTC130781 | U51100MH1997PTC104917 | L45200MH1987PLC043034 |
B. Details of related party transactions | | Purchase of goods and services | | | | | | | | | | |
Sale of goods and services | | | | | | | | | | |
Purchase of fixed assets | | | | | | | | | | |
Sale of fixed assets | | | | | | | | | | |
Rendering of services | | | | | | | | | | |
Receiving of services | | | | | | | | | | |
Leases | | | | | | | | | | |
Loans and advances given | 0 | 0 | 362 | | | | | | | |
Loans and advances taken | 0 | 0 | | | | 3.09869 | | | | |
Loans and advances given that are repaid | 0 | 0 | 563.45 | | | | | | | |
Loans and advances taken that are repaid | 0 | 0 | | | | 1.81761 | | | | |
Deposits placed | | | | | | | | | | |
Deposits taken | | | | | | | | | | |
Transfer of research & development | | | | | | | | | | |
Transfers under lease agreement | | | | | | | | | | |
Equity investment | | | | | | | | | | |
Impairment in equity investment | | | | | | | | | | |
Expense for bad or doubtful debts | | | | | | | | | | |
Guarantees or collateral given | | | | | | | | | | |
Guarantees or collateral taken | | | | | | | | | | |
Interest income | | | | | | | | | | |
Interest paid | | | | | | | | | | |
Dividend income | | | | | | | | | | |
Dividend paid | | | | | | | | | | |
Management contracts including for deputation of employees | | | | | | | | | | |
Settlement of liabilities by entity on behalf of related party | | | | | | | | | | |
Remuneration | Short term employee benefits | | | | | | | | | | |
Post employment benefits | | | | | | | | | | |
Other long-term benefits | | | | | | | | | | |
Termination benefits | | | | | | | | | | |
Share based payments | | | | | | | | | | |
| Others | | | | | | | | | | |
C. Outstanding balances | Receivables | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Payables | Secured | | | | | | | | | | |
Un Secured | 0 | 0 | | | | | | | | |
Loans and advances given | Secured | | | 813.99 | 681.516 | 1118.05819 | | | | | |
Un Secured | | | | | | | | | | |
Loans and advances taken | Secured | | | | | | | 200 | 0.2 | 48.5 | 19.75 |
Un Secured | 173.27 | 25.31 | | | | 1.28108 | | | | |
Deposits placed | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Deposits taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral given | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Guarantees or collateral taken | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Investment in equity | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Provision for doubtful debt | Secured | | | | | | | | | | |
Un Secured | | | | | | | | | | |
Note | |