Related party transactions |
A. Details of related party | Sr | 1 | 2 |
Name of the related party | BATAVIA CHETAN G | THAKKER ABHISHEK N. |
Categories of related parties | Promoters | Promoters |
description of relationship | DIRECTOR | DIRECTOR |
PAN of related party | AHYPB5864A | AEFPT4972H |
CIN of related party | | |
B. Details of related party transactions | | Purchase of goods and services | | |
Sale of goods and services | | |
Purchase of fixed assets | | |
Sale of fixed assets | | |
Rendering of services | | |
Receiving of services | | |
Leases | | |
Loans and advances given | 0 | 0 |
Loans and advances taken | 25.05 | 0.225 |
Loans and advances given that are repaid | 0 | 0 |
Loans and advances taken that are repaid | 346.16 | 0 |
Deposits placed | | |
Deposits taken | | |
Transfer of research & development | | |
Transfers under lease agreement | | |
Equity investment | | |
Impairment in equity investment | | |
Expense for bad or doubtful debts | | |
Guarantees or collateral given | | |
Guarantees or collateral taken | | |
Interest income | | |
Interest paid | | |
Dividend income | | |
Dividend paid | | |
Management contracts including for deputation of employees | | |
Settlement of liabilities by entity on behalf of related party | | |
Remuneration | Short term employee benefits | | |
Post employment benefits | | |
Other long-term benefits | | |
Termination benefits | | |
Share based payments | | |
| Others | | |
C. Outstanding balances | Receivables | Secured | | |
Un Secured | | |
Payables | Secured | | |
Un Secured | 0 | 0 |
Loans and advances given | Secured | | |
Un Secured | | |
Loans and advances taken | Secured | | |
Un Secured | 173.27 | 25.31 |
Deposits placed | Secured | | |
Un Secured | | |
Deposits taken | Secured | | |
Un Secured | | |
Guarantees or collateral given | Secured | | |
Un Secured | | |
Guarantees or collateral taken | Secured | | |
Un Secured | | |
Investment in equity | Secured | | |
Un Secured | | |
Provision for doubtful debt | Secured | | |
Un Secured | | |
Note | |